| Electrical Performance Parameters |
| Component model | 500W |
| Testing environment | STC NOCT |
| Maximum power [Pmax/W] | 500 378 |
| Maximum power voltage [Vmp/V] | 38.35 35.93 |
| Maximum power current [Imp/A] | 13.04 10.52 |
| Open circuit voltage [Voc/V] | 45.59 42.72 |
| Short circuit current [Isc/A] | 13.93 11.27 |
| Component efficiency [%] | 21.06 |
Maximum power test Common Standard Test Environment (STC) irradiance 1000W/㎡, atmospheric quality AM1.5, module temperature 25 ° C Nominal operating battery temperature (NOCT): irradiance 800W/㎡, ambient temperature 20 ° C, atmospheric quality AM1.5, wind speed 1m/s |
| Mechanical And Operating Parameters |
| Number of battery cells | 132(6×22) |
| Junction box | IP68 , Three diodes |
| Output cable | 4mm², length300mm, Customizable length |
| Glass | 3.2mm Single layer coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 26kg±3% |
| Size | 2094×1134×35mm |
| Packing | 31piece/Tray 682piece/40'HC |
| Working temperature | -40°C ~ +85°C |
| Power tolerance | 0~+5 W |
| Current and voltage tolerance | ±4%/±3% |
| Maximum system voltage | DC1500V (IEC) |
| Maximum fuse current rating | 25A |
| Nominal operating battery temperature | 45±2°C |
| Safety level | Class II |
| Fire rating | Class C |
 |
| Temperature Coefficient(STC) |
| Short circuit current temperature coefficient of frame section | +0.048%/°C |
| Open circuit voltage temperature coefficient | -0.270%/°C |
| Maximum power temperature coefficient | -0.350%/°C |
| Mechanical Load |
| Front maximum static load | 5400Pa |
| Maximum back static load | 2400Pa |
| Hail test | 25mm hail, impact at 23 m/s |